HISTORY
1978 | Earth Environmental Service Co., Ltd. established in Osaka (capital; 12 million JPY). |
---|---|
1985 | Increased the capital to 80 million JPY. |
1988 | Started mutual interaction with Vanderbilt University hospital about prevention technologies of nosocomial infection. |
1989 | Increased the capital to 176 million JPY founded by Earth Chemical Co., Ltd. and Otsuka Pharmaceutical Co., Ltd. |
1990 | Started mutual interaction with Stanford University hospital about prevention technologies of nosocomial infection. |
1995 | Gained certification from Japan Health Enterprise Foundation. |
1996 | Registered ESCO 641 (light trap with a soundwave generator) as patents. |
1997 | Gained certification ISO 9001 (Development Div.). |
1999 | Registered ESCO BR System(Bird repellent system by electric shock with a solar system) as patents. |
2000 | Gained certification ISO 14001 (Headquarters). |
2001 | Annual sales reached 10 billion JPY. |
2003 | Became one of the designated institution for Voluntary Food Sanitary Authorization system of Tokyo, Japan. |
2005 | Headquarters was moved to Tokyo from Osaka. |
2006 | Increased the capital to 296 million JPY. |
2007 | Annual sales reached 15 billion JPY. |
2009 | -Gained certification ISO/IEC 17025 (Comprehensive Center for Assay and Analysis). -Gained trademark registration about Rapicom (Rapidly detect a Contaminated Origin by Microflora). |
2012 | Gained certification ISO/IEC 27001 (All branch offices). |
2015年 | Annual sales reached 20 billion JPY. |
2016 |
– Saito Research and Training Institute established. – Shanghai Earth Environmental Service Co., Ltd. established in Shanghai, China. – Earth Environmental Service (Thailand) Co., Ltd. and ARS Environmental Service (Thailand) Co., Ltd. established in Bangkok, Thailand. |
2019 | Earth Environmental Service Co., Ltd. Taiwan Branch established in Taiwan. |
2020 | Earth Environmental Service Vietnam Co., Ltd established in Vietnam. |